UEFA Champions League International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Inter | 5 | 7:0 | 13 | |||
2. FC Barcelona | 5 | 18:5 | 12 | |||
3. FC Liverpool | 4 | 10:1 | 12 | |||
4. Atalanta | 5 | 11:1 | 11 | |||
5. Bayer Leverkusen | 5 | 11:5 | 10 | |||
6. AS Monaco | 4 | 10:4 | 10 | |||
alle ansehen |
Sparta Prag
Atlético Madrid
Sporting Lissabon
FC Arsenal
Manchester City
Feyenoord
Inter
RB Leipzig
Bayern München
Paris St. Germain